Rapports »
Assigné à
| New | In Progress | Resolved | Feedback | Closed | Rejected | ouverts | fermés | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Avotriniaina Fandresena | - | - | - | - | - | - | - | - | - |
| Dinasoa Rabearison | - | - | - | - | - | - | - | - | - |
| Johns Johns RAKOTONINDRIANA | - | - | - | - | - | - | - | - | - |
| Lamiae Sabour | - | - | - | - | - | - | - | - | - |
| Mamy Arthur Rakotondravelo | - | - | - | - | - | - | - | - | - |
| Miranto Harimanana | - | - | - | - | - | - | - | - | - |
| Nantenaina herilova | 1 | 2 | 17 | - | 4 | - | 20 | 4 | 24 |
| Tsiory Robsomanitrandrasana | - | - | - | - | - | - | - | - | - |
| [aucun] | - | - | - | - | - | - | - | - | - |
Retour